![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of David Washington TERRELL and Nellie Lee WINDHAM
![]() |
| Family of David Washington TERRELL and Nellie Lee WINDHAM, "Tombstone" |
| Husband: | David Washington TERRELL (1924-1976) | |
| Wife: | Nellie Lee WINDHAM (1923-2006) | |
| Children: | Withheld ( - ) | |
| Withheld ( - ) | ||
| Withheld ( - ) | ||
| Withheld ( - ) | ||
Husband: David Washington TERRELL
| Name: | David Washington TERRELL | |
| Sex: | Male | |
| Father: | Johnie Isaac TERRELL (1900-1968) | |
| Mother: | Pearl Electra Thomas DAVIS (1902-1960) | |
| Birth | 17 Feb 1924 | Caswell County, NC |
| Death | 1976 (age 51-52) | Burlington, NC |
| Burial | Caswell County, NC | |
| Occupation | Body Shop Owner | |
Wife: Nellie Lee WINDHAM
| Name: | Nellie Lee WINDHAM | |
| Sex: | Female | |
| Father: | James Oscar WINDHAM (1886-1953) | |
| Mother: | Fannie Viola LEATHERWOOD (1889-1955) | |
| Birth | 18 May 1923 | Alabama |
| Death | 25 Jan 2006 (age 82) | Burlington, NC |
| Burial | 28 Jan 2006 (age 82) | Kerr Chapel, Caswell County, NC |
Child 1: Withheld
| Name: | Withheld | |
| Sex: | Female | |
| Spouse: | Withheld ( - ) | |
Child 2: Withheld
| Name: | Withheld | |
| Sex: | Female | |
Child 3: Withheld
| Name: | Withheld | |
| Sex: | Male | |
Child 4: Withheld
| Name: | Withheld | |
| Sex: | Male | |
Note on Child 1: Withheld
Living Individual - Details withheld
Note on Child 2: Withheld
Living Individual - Details withheld
Note on Child 3: Withheld
Living Individual - Details withheld
Note on Child 4: Withheld
Living Individual - Details withheld