![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of Withheld and Jennifer Kay NAVE
| Husband: | Withheld ( - ) | |
| Wife: | Jennifer Kay NAVE (1948- ) | |
| Children: | Withheld ( - ) | |
| Withheld ( - ) | ||
| Marriage | "02 DEC 1966" | Merritt Island, FL |
Husband: Withheld
| Name: | Withheld | |
| Sex: | Male | |
| Father: | Withheld ( - ) | |
| Mother: | Withheld ( - ) | |
Wife: Jennifer Kay NAVE
| Name: | Jennifer Kay NAVE | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 15 Jan 1948 | Johnson City, TN |
| Occupation | Homemaker, Piano Teacher | |
Child 1: Withheld
| Name: | Withheld | |
| Sex: | Male | |
Child 2: Withheld
| Name: | Withheld | |
| Sex: | Male | |
Note on Marriage
Living Parent(s) - Details withheld
Note on Husband: Withheld
Living Individual - Details withheld
Note on Child 1: Withheld
Living Individual - Details withheld
Note on Child 2: Withheld
Living Individual - Details withheld