![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of William "Willie" Leroy MATHEWS and Eleida COCKFIELD
| Husband: | William "Willie" Leroy MATHEWS (1907-1978) | |
| Wife: | Eleida COCKFIELD (1909-1985) | |
| Children: | Withheld ( - ) | |
| William D. MATHEWS ( - ) | ||
Husband: William "Willie" Leroy MATHEWS
| Name: | William "Willie" Leroy MATHEWS | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 1907 | |
| Death | 1978 (age 70-71) | |
Wife: Eleida COCKFIELD
| Name: | Eleida COCKFIELD | |
| Sex: | Female | |
| Father: | Ethan Angus COCKFIELD (1872-1948) | |
| Mother: | Leatha Ann J. WILLIAMSON (1880-1956) | |
| Birth | 1909 | |
| Death | 1985 (age 75-76) | |
Child 1: Withheld
| Name: | Withheld | |
| Sex: | Male | |
Child 2: William D. MATHEWS
| Name: | William D. MATHEWS | |
| Sex: | Male | |
Note on Child 1: Withheld
Living Individual - Details withheld