![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of Joseph "Josiah" MILES and Annie HAM
| Husband: | Joseph "Josiah" MILES ( - ) | |
| Wife: | Annie HAM ( - ) | |
| Children: | Beluah Joseph MILES (1871-1944) | |
| Anna Della MILES (1883-1961) | ||
Husband: Joseph "Josiah" MILES
| Name: | Joseph "Josiah" MILES | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Annie HAM
| Name: | Annie HAM | |
| Sex: | Female | |
| Father: | Furney HAM ( - ) | |
| Mother: | - | |
Child 1: Beluah Joseph MILES
| Name: | Beluah Joseph MILES | |
| Sex: | Female | |
| Spouse: | Edward (Edwin?) "Eddie" Vernon TIMMONS (1868?-1935) | |
| Birth | 1871 | |
| Death | 1944 (age 72-73) | |
| Burial | Mount hope Cemetery | |
Child 2: Anna Della MILES
| Name: | Anna Della MILES | |
| Sex: | Female | |
| Spouse: | James "Jimmy" Harrell TIMMONS (1857-1930) | |
| Birth | 1883 | |
| Death | 1961 (age 77-78) | |
Note on Child 2: Anna Della MILES
Anna was a sister to Hazel TIMMONS Ham's mother and a Great Aunt to Blondell COX Cook.