![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of William "Willie" Capers KELLY and Launa MOORE
| Husband: | William "Willie" Capers KELLY ( - ) | |
| Wife: | Launa MOORE (1885-1962) | |
| Children: | William Moore KELLY (1906- ) | |
| John Herbert KELLY (1910-1910) | ||
| Zilpha KELLY (1911- ) | ||
| James Howard KELLY (1914- ) | ||
Husband: William "Willie" Capers KELLY
| Name: | William "Willie" Capers KELLY | |
| Sex: | Male | |
| Father: | John KELLY ( - ) | |
| Mother: | Sarah --?-- ( - ) | |
Wife: Launa MOORE
| Name: | Launa MOORE | |
| Sex: | Female | |
| Father: | William Abraham JaHue MOORE (1852-1912) | |
| Mother: | Zilphia WILSON ( - ) | |
| Birth | 15 Apr 1885 | |
| Death | 20 Feb 1962 (age 76) | |
| Burial | Lake City Cemetery | |
Child 1: William Moore KELLY
| Name: | William Moore KELLY | |
| Sex: | Male | |
| Birth | 23 Jun 1906 | |
Child 2: John Herbert KELLY
| Name: | John Herbert KELLY | |
| Sex: | Male | |
| Birth | 21 Feb 1910 | |
| Death | 29 Sep 1910 (age 0) | |
| Burial | Lake City Cemetery | |
Child 3: Zilpha KELLY
| Name: | Zilpha KELLY | |
| Sex: | Female | |
| Birth | 27 Sep 1911 | |
Child 4: James Howard KELLY
| Name: | James Howard KELLY | |
| Sex: | Male | |
| Birth | 4 Apr 1914 | |
Note on Husband: William "Willie" Capers KELLY
Bought the Cook "Postcard House" in 1917.