![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of Captain Daniel DUBOSE and Frances (Franðces) VILLEPONTOUX
| Husband: | Captain Daniel DUBOSE (1737-1799) | |
| Wife: | Frances (Franðces) VILLEPONTOUX ( -1787) | |
| Children: | Mary DUBOSE (1767-1833?) | |
| Marriage | 11 Nov 1766 | |
Husband: Captain Daniel DUBOSE
| Name: | Captain Daniel DUBOSE | |
| Sex: | Male | |
| Father: | John DUBOSE (1706-1778) | |
| Mother: | Mary WHILDEN ( - ) | |
| Birth | 19 Oct 1737 | Darlington District, SC (Christ's Church Parish) |
| Death | 1799 (age 61-62) | |
Wife: Frances (Franðces) VILLEPONTOUX
| Name: | Frances (Franðces) VILLEPONTOUX | |
| Sex: | Female | |
| Father: | Peter\Pierre VILLEPONTOUX (1684-1748) | |
| Mother: | Frances L'ESCOT (1705-bef1747) | |
| Birth | "1732 (1740?)" | St. Thomas St. Denis, Berkeley, SC |
| Death | 1787 | Darlington District, SC |
Child 1: Mary DUBOSE
| Name: | Mary DUBOSE | |
| Sex: | Female | |
| Spouse 1: | John MCCRAE (1765-1828) | |
| Spouse 2: | William S. LANELY ( - ) | |
| Birth | 1767 | Darlington Distric, SC |
| Death | 1833 (app) (age 65-66) | Wilkinson Co., MS |
Note on Child 1: Mary DUBOSE
Linda@lindasloveables.com