www.timmonstree.org |
Home | Contact | Statistics | Index |
Family of Keating SIMONS and Sarah LEWIS
Husband: | Keating SIMONS (1753-1834) | |
Wife: | Sarah LEWIS ( -1791) | |
Children: | Keating Lewis SIMONS (1775-1819) | |
Ann SIMONS (1776-1840) | ||
Edward SIMONS (1776-1843) | ||
Rachel SIMONS (1780-1785) | ||
Sarah SIMONS (1782-1784) | ||
Benjamin SIMONS (1784-1785) | ||
Maurice SIMONS (1786-1845) | ||
Sedgwick Lewis SIMONS (1788-1834) | ||
Thomas Grange SIMONS (1789-1863) | ||
? SIMONS (1791-1791) | ||
Marriage | 9 Jun 1774 |
Husband: Keating SIMONS
Name: | Keating SIMONS | |
Sex: | Male | |
Father: | Benjamin SIMONS II. (1713-1772) | |
Mother: | Ann KEATING (1718-1754) | |
Birth | 6 Jan 1753 | |
Death | 18 Sep 1834 (age 81) | Orange St, Charleston, SC |
Burial | Lewisfield plantation |
Wife: Sarah LEWIS
Name: | Sarah LEWIS | |
Sex: | Female | |
Father: | Sedgwick LEWIS ( - ) | |
Mother: | Ann --?-- ( - ) | |
Death | 17 Jun 1791 |
Child 1: Keating Lewis SIMONS
Name: | Keating Lewis SIMONS | |
Sex: | Male | |
Spouse: | Ann Cleland KINLOCH (1788-1857) | |
Birth | 11 Mar 1775 | Lewisville Plntn, Berkeley Co, SC |
Death | 1 Sep 1819 (age 44) | Lewisville Plntn, Berkeley Co, SC |
Burial | Lewisfield |
Child 2: Ann SIMONS
Name: | Ann SIMONS | |
Sex: | Female | |
Spouse 1: | Thomas SIMONS ( - ) | |
Spouse 2: | John BALL ( - ) | |
Birth | 11 Dec 1776 | |
Death | 25 Jun 1840 (age 63) | |
Burial | Ball family cemetery, Strawberry Chapel |
Child 3: Edward SIMONS
Name: | Edward SIMONS | |
Sex: | Male | |
Spouse: | Mary Read SIMONS ( -1842) | |
Birth | 6 Aug 1776 | |
Death | 26 Feb 1843 (age 66) | Pawley's plantation |
Child 4: Rachel SIMONS
Name: | Rachel SIMONS | |
Sex: | Female | |
Birth | 1 Nov 1780 | |
Death | 14 Apr 1785 (age 4) | |
Burial | Little Landing |
Child 5: Sarah SIMONS
Name: | Sarah SIMONS | |
Sex: | Female | |
Birth | 28 Sep 1782 | |
Death | 11 Aug 1784 (age 1) | |
Burial | Little Landing |
Child 6: Benjamin SIMONS
Name: | Benjamin SIMONS | |
Sex: | Male | |
Birth | 22 Jul 1784 | |
Death | 20 Oct 1785 (age 1) | |
Burial | Little Landing |
Child 7: Maurice SIMONS
Name: | Maurice SIMONS | |
Sex: | Male | |
Birth | 5 Feb 1786 | |
Death | 8 Apr 1845 (age 59) | Hartford plantation, St. Thomas Parish |
Burial | The Brick Church |
Child 8: Sedgwick Lewis SIMONS
Name: | Sedgwick Lewis SIMONS | |
Sex: | Male | |
Spouse: | Anne HUME (1786-1870) | |
Birth | 15 Jan 1788 | Lewisfield |
Death | 7 Aug 1834 (age 46) | Sulivan's Island |
Burial | Lewisfield |
Child 9: Thomas Grange SIMONS
Name: | Thomas Grange SIMONS | |
Sex: | Male | |
Spouse: | Catherine HUME (1787-1872) | |
Birth | 14 Sep 1789 | |
Death | 1 Mar 1863 (age 73) | Aiken, SC |
Burial | St. Paul's Church Charleston, SC |
Child 10: ? SIMONS
Name: | ? SIMONS | |
Sex: | Unknown | |
Birth | 8 Jun 1791 | Delivered dead |
Death | 8 Jun 1791 (age 0) |
Note on Husband: Keating SIMONS
The South Carolina Gazette
Marriage Notices Excerpts 1770 - 1779
On Thursday last Mr. Keating Simons was married to Miss Sarah Lewis, only child of Mr. Sedgwick Lewis. (Monday, June 13, 1774.)
Fought for Francis Marion. DeSaussure, Wilmot G. Officers Who Served in the South Carolina Regiments Charleston, 1894, page 235.
Brigade Maj., 1781; Chief of Staff to Gen. Marion.
---
Gov. Matthews to Gen. Marion
[Horry MS.]
Uxbridge, September 1, 1782.
Sir:
Your letter, received yesterday, relieved me from a great deal of uneasiness, as Mr. K. Simons came down two days before and informed me that he was apprehensive, from the accounts he had heard, that your brigade had been defeated, a total route ensued, and that they had suffered severely. Under these impressions, you may judge what must have been my feelings on receipt of your letter yesterday. I most sincerely congratulate you, sir, on your triumph over the deep laid scheme of our inveterate enemies. Their disappointment, in a plan they had depended so much upon, must chagrin them far more than their loss. Your account of the behavior of the militia reflects great honor on them, and exhibits an example worthy of imitation by the rest of their brethren. With respect to the prize you mention, I would have you by all means carry the proclamation into force against her in the most rigid manneralso, with regard to any others that might be taken; for, notwithstanding every exertion, the Charlestown markets are amply supplied with all kinds of provisions, by a parcel of mercenary, infamous wretches, who make lucre their only object, no matter how diabolical the means they pursue to obtain it, or how prejudicial it may be to the interest of their country.
I am, sir, your most obedient humble servant,
JOHN MATTHEWS
(From Documentary History of the American Revolution, by Gibbes, Volume 2, p. 218)
Doc ID: Gibbes, v. 2, p. 218
Date: 9/01/1782
Note on Child 1: Keating Lewis SIMONS
SAR FILE REF: #15371 1IJK.GED 15 Jun 1999
Note on Child 7: Maurice SIMONS
SCHGM VolXXXII no. 3, July 1931 by Mabel Webber
These items were taken from such Georgetown newspapers as the compiler found
extant. The papers in the Winyah Indigo Society Library, Mr. W.D. Morgan's
library in Georgetown, and he Charleston Library Society.
"The subscribers to the Dancing Assemblies are requested to call either on Mr.
Jacob Myers or Mr. Maurice Simons, as soon as possible and pay subscription
money. January 10, 1801."