![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of Thomas M. LANE and Martha A. TIMMONS
| Husband: | Thomas M. LANE ( - ) | |
| Wife: | Martha A. TIMMONS ( - ) | |
Husband: Thomas M. LANE
| Name: | Thomas M. LANE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | "1827/8" | Marion County (Now Florence County) |
Wife: Martha A. TIMMONS
| Name: | Martha A. TIMMONS | |
| Sex: | Female | |
| Father: | Elijah Benton TIMMONS (1813- ) | |
| Mother: | Margaret MCRAE ( - ) | |
| Birth | "1837/8" | Marion County (Now Florence County) |
Note on Wife: Martha A. TIMMONS
Possibly moved to Florida.