www.timmonstree.org |
Home | Contact | Statistics | Index |
Family of James Morgan MYERS and Jessie Joanna HYMAN
Husband: James Morgan MYERS
Name: | James Morgan MYERS | |
Sex: | Male | |
Father: | Gustavus Harrell MYERS (1844-1931) | |
Mother: | Sally PRESTON (1858- ) | |
Birth | 18 Apr 1874 | River Road, SC |
Death | 5 Sep 1944 (age 70) | Florence, SC |
Wife: Jessie Joanna HYMAN
Name: | Jessie Joanna HYMAN | |
Sex: | Female | |
Father: | - | |
Mother: | - | |
Birth | 7 Feb 1879 | Hyman, SC |
Death | 14 Jan 1918 (age 38) |
Child 1: Homer Deleon MYERS
Name: | Homer Deleon MYERS | |
Sex: | Male | |
Spouse: | Melba TARTT ( - ) | |
Birth | 12 Apr 1898 | |
Death | Mar 1958 (age 59) | Darlington, SC |
Child 2: Crystabel "Crysta" Claire MYERS
Name: | Crystabel "Crysta" Claire MYERS | |
Sex: | Female | |
Spouse: | Theodore LeRoy COLEMAN (1897-1966) | |
Birth | 31 Mar 1900 | Florence County, SC |
Death | 19 Nov 1986 (age 86) | Florence, SC |
Child 3: Alberta Barbara MYERS
Name: | Alberta Barbara MYERS | |
Sex: | Female | |
Spouse: | Maston Zemp CAMPBELL (1901-1963) | |
Birth | 19 Jun 1902 | |
Death | 3 Jun 1997 (age 94) | Florence, SC |
Child 4: Virginia Mae MYERS
Name: | Virginia Mae MYERS | |
Sex: | Female | |
Birth | 1 Aug 1903 | |
Death | 15 Jun 1906 (age 2) |
Child 5: Dorothy Aline MYERS
Name: | Dorothy Aline MYERS | |
Sex: | Female | |
Spouse: | Theodore ELMORE (1900-1944) | |
Birth | 19 May 1907 | |
Death | 13 Jan 1972 (age 64) | Flornce, SC |
Child 6: George Ralph MYERS
Name: | George Ralph MYERS | |
Sex: | Male | |
Birth | 13 Sep 1909 | |
Death | 24 Nov 1916 (age 7) |
Child 7: Thelma Jo MYERS
Name: | Thelma Jo MYERS | |
Sex: | Female | |
Birth | 28 Oct 1912 | |
Death | 1994 (age 81-82) |
Child 8: Wilhelmina MYERS
Name: | Wilhelmina MYERS | |
Sex: | Female | |
Spouse: | John William COLE Jr. (1912-1966) | |
Birth | 23 Dec 1915 | Pamplico, SC |
Death | 22 Sep 1983 (age 67) | Charlotte, NC |
Child 9: James Morgan MYERS Jr.
Name: | James Morgan MYERS Jr. | |
Sex: | Male | |
Birth | 1 Aug 1917 | Pamplico, SC |
Death | 4 Mar 1944 (age 26) | Guadalcanal, Solomon Islands |
Note on Child 2: Crystabel "Crysta" Claire MYERS
The correct name of Crystabel, not Crysta was furnished by by her granddaughter.