![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of Charlie Aiken OSBORNE and Jannie MIMS
| Husband: | Charlie Aiken OSBORNE (1874-1945) | |
| Wife: | Jannie MIMS ( -1899) | |
| Children: | Jannie ISABELLA (1899-1983) | |
| Marriage | "8 JAN 1899" | |
Husband: Charlie Aiken OSBORNE
| Name: | Charlie Aiken OSBORNE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 14 Dec 1874 | |
| Death | 22 Jun 1945 (age 70) | |
Wife: Jannie MIMS
| Name: | Jannie MIMS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Death | 20 Oct 1899 | |
Child 1: Jannie ISABELLA
| Name: | Jannie ISABELLA | |
| Sex: | Female | |
| Birth | 19 Oct 1899 | |
| Death | 3 Oct 1983 (age 83) | |