www.timmonstree.org |
Home | Contact | Statistics | Index |
Family of Charlie Aiken OSBORNE and Martha Drucilla COOK
Husband: | Charlie Aiken OSBORNE (1874-1945) | |
Wife: | Martha Drucilla COOK (1882-1924) | |
Children: | Arthur Dewitt OSBORNE (1903-1978) | |
Marvin Clyde OSBORNE (1905-1960) | ||
Heywood Douglas OSBORNE (1907-1918) | ||
Agnes Letha OSBORNE (1909- ) | ||
Martha Delillian OSBORNE (1911- ) | ||
Judson Harris OSBORNE (1916- ) | ||
Herbert Aiken OSBORNE (1916-1999) | ||
Ernest Randolph OSBORNE (1918-1918) | ||
William Larence OSBORNE (1920-1920) | ||
Charlie Clarence OSBORNE (1922-1969) | ||
Marriage | "24 DEC 1902" |
Husband: Charlie Aiken OSBORNE
Name: | Charlie Aiken OSBORNE | |
Sex: | Male | |
Father: | - | |
Mother: | - | |
Birth | 14 Dec 1874 | |
Death | 22 Jun 1945 (age 70) |
Wife: Martha Drucilla COOK
Name: | Martha Drucilla COOK | |
Sex: | Female | |
Father: | Robert "Bob" Abraham COOK (1844-1888) | |
Mother: | Martha Jane "Ma" BARRINEAU (1848-1930) | |
Birth | 25 Oct 1882 | |
Death | 1 Jul 1924 (age 41) | |
Burial | Thomas Cemetery |
Child 1: Arthur Dewitt OSBORNE
Name: | Arthur Dewitt OSBORNE | |
Sex: | Male | |
Spouse: | Carrie Lee FUTCH ( - ) | |
Birth | 20 Aug 1903 | |
Death | 12 Apr 1978 (age 74) |
Child 2: Marvin Clyde OSBORNE
Name: | Marvin Clyde OSBORNE | |
Sex: | Male | |
Spouse: | Alma BENTON ( - ) | |
Birth | 8 Apr 1905 | |
Death | 14 May 1960 (age 55) |
Child 3: Heywood Douglas OSBORNE
Name: | Heywood Douglas OSBORNE | |
Sex: | Male | |
Birth | 1 Mar 1907 | |
Death | 20 Nov 1918 (age 11) |
Child 4: Agnes Letha OSBORNE
Name: | Agnes Letha OSBORNE | |
Sex: | Female | |
Spouse: | William McKinley BLACKMON ( - ) | |
Birth | 23 Jan 1909 |
Child 5: Martha Delillian OSBORNE
Name: | Martha Delillian OSBORNE | |
Sex: | Female | |
Spouse: | Thomas Howard TAYLOR ( - ) | |
Birth | 7 Apr 1911 | |
Death | "18 SEP 198)" |
Child 6: Judson Harris OSBORNE
Name: | Judson Harris OSBORNE | |
Sex: | Male | |
Spouse: | Mae --?-- ( - ) | |
Birth | 26 Jun 1916 |
Child 7: Herbert Aiken OSBORNE
Name: | Herbert Aiken OSBORNE | |
Sex: | Male | |
Spouse: | Pluma "Peggy" Eloise DRIGGERS ( - ) | |
Birth | 26 Jun 1916 | |
Death | 14 Oct 1999 (age 83) | Maggie Valley, NC |
Child 8: Ernest Randolph OSBORNE
Name: | Ernest Randolph OSBORNE | |
Sex: | Male | |
Birth | 2 Jul 1918 | |
Death | 20 Oct 1918 (age 0) |
Child 9: William Larence OSBORNE
Name: | William Larence OSBORNE | |
Sex: | Male | |
Birth | 23 Jan 1920 | |
Death | 21 Jul 1920 (age 0) |
Child 10: Charlie Clarence OSBORNE
Name: | Charlie Clarence OSBORNE | |
Sex: | Male | |
Spouse: | Withheld ( - ) | |
Birth | 2 Apr 1922 | |
Death | 22 Dec 1969 (age 47) |
Note on Child 7: Herbert Aiken OSBORNE
The kingstree News October 27, 1999
OSBORNE-- Herbert Osborn, 83, formerly of Lake City, died Thursday, October 14, 1999, in a Maggie Valley, NC hospital. Funeral services were held Sun., Oct. 17, 1999, at Newtown Free Will Baptist Church near Olanta. Burial followed in the church cemetery directed by Floyd Funeral Home. Born in Florence County, he was a son of the late Charlie Aiken Osborne and Martha Drucilla Cook Osborne. He was a retired maintenance supervisor for Williamsburg County public schools, a farmer and a member of Victory Baptist Church where he served as a deacon. He also served as a former deacon at Newtown Free Will Baptist Church. Survivors are: his wife, Pluma (Peggy) Driggers Osborne of Maggie Valley, NC; five daughters, Jacqueline Bowen and Janice Harkins, both of Atlanta; Joanne Mercy of Flat Rock, NC; Jeanette Duke of Kingstree; and Judi Coppedge of Pawleys Island; and one sister, Dorothy Tisdale of Kingstree.