![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of William (Billy) S. TIMMONS and Francis "Fannie" COURTNEY
| Husband: | William (Billy) S. TIMMONS (1847?- ) | |
| Wife: | Francis "Fannie" COURTNEY (1850?- ) | |
| Children: | Edward (Edwin?) "Eddie" Vernon TIMMONS (1868?-1935) | |
| Preston TIMMONS (1870?-1935) | ||
| Lizie TIMMONS (1874?- ) | ||
| Ollis TIMMONS (1876?- ) | ||
| ? TIMMONS (1880- ) | ||
Husband: William (Billy) S. TIMMONS
| Name: | William (Billy) S. TIMMONS | |
| Sex: | Male | |
| Father: | Randleson\Randelson Meyers TIMMONS (1821-1892) | |
| Mother: | Martha Margaret? HAM (1821-1874) | |
| Birth | 1847 (app) | |
Wife: Francis "Fannie" COURTNEY
| Name: | Francis "Fannie" COURTNEY | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 1850 (app) | |
Child 1: Edward (Edwin?) "Eddie" Vernon TIMMONS
| Name: | Edward (Edwin?) "Eddie" Vernon TIMMONS | |
| Sex: | Male | |
| Spouse: | Beluah Joseph MILES (1871-1944) | |
| Birth | 1868 (app) | |
| Death | 17 Oct 1935 (age 66-67) | |
| Burial | Mount hope Cemetery | |
Child 2: Preston TIMMONS
| Name: | Preston TIMMONS | |
| Sex: | Male | |
| Spouse: | Lula MILES (1873-1954) | |
| Birth | 1870 (app) | |
| Death | 1935 (age 64-65) | |
| Burial | LEBANON METHODIST CHURCH CEMETERY | |
Child 3: Lizie TIMMONS
| Name: | Lizie TIMMONS | |
| Sex: | Female | |
| Birth | 1874 (app) | |
Child 4: Ollis TIMMONS
| Name: | Ollis TIMMONS | |
| Sex: | Female | |
| Birth | 1876 (app) | |
Child 5: ? TIMMONS
| Name: | ? TIMMONS | |
| Sex: | Female | |
| Birth | 1880 | |
Note on Husband: William (Billy) S. TIMMONS
1880 Census, Age 27? if still living with Randleson, but not since first child born 1868?
Page 45A has him and his family - Age 33 in 1880 census, (b. abt 1847)
Note on Child 2: Preston TIMMONS
LEBANON METHODIST CHURCH CEMETERY
Located on the original church site at the intersection of Friendfield Road and Lebanon Road about 2 miles south of Effingham in Florence County. The cemetery can be reached from highway 378 by traveling north on Friendfield Road or from highway 51 by traveling west on Lebanon Road.
Note on Child 4: Ollis TIMMONS
From 1880 census Census Place: Cains, Marion, South Carolina
Source: FHL Film 1255234; National Archives Film T9-1234; Page 45A