www.timmonstree.org |
Home | Contact | Statistics | Index |
Family of George Meyers TIMMONS and Belton Theodocia COCKFIELD
Husband: | George Meyers TIMMONS (1851-1928) | |
Wife: | Belton Theodocia COCKFIELD (1857-1938) | |
Children: | Charles F. TIMMONS (1876-1909) | |
Clifford J. TIMMONS (1877-1921) | ||
Daisy TIMMONS ( - ) | ||
Claude Angelo TIMMONS (1882-1960) | ||
Wallie Clarence TIMMONS ( - ) | ||
George Leland TIMMONS MD. (1886-1946) | ||
Alberta "Bert" TIMMONS (1896-1990) |
Husband: George Meyers TIMMONS
Name: | George Meyers TIMMONS | |
Sex: | Male | |
Father: | Randleson\Randelson Meyers TIMMONS (1821-1892) | |
Mother: | Martha Margaret? HAM (1821-1874) | |
Birth | 1 Jan 1851 | |
Death | 6 Feb 1928 (age 77) | |
Burial | Hebron Baptist Church Cemetery |
Wife: Belton Theodocia COCKFIELD
Name: | Belton Theodocia COCKFIELD | |
Sex: | Female | |
Father: | William Hamilton Col. COCKFIELD (1816-1895) | |
Mother: | Hannah (not Hulda Ann?) JONES (1822-1895) | |
Birth | 3 Oct 1857 | |
Death | 4 Feb 1938 (age 80) | Lake City, SC |
Burial | Hebron Baptist Church Cemetery | |
Baptism | 30 Sep 1869 (age 11) | Hebron Baptist Church |
Child 1: Charles F. TIMMONS
Name: | Charles F. TIMMONS | |
Sex: | Male | |
Birth | 1876 | |
Death | 1909 (age 32-33) | Hebron Baptist Church |
Child 2: Clifford J. TIMMONS
Name: | Clifford J. TIMMONS | |
Sex: | Male | |
Birth | 1877 | |
Death | 4 Mar 1921 (age 43-44) | Mt. Hope Cemetery |
Child 3: Daisy TIMMONS
Name: | Daisy TIMMONS | |
Sex: | Female | |
Spouse: | Otto P. WOLFE ( - ) |
Child 4: Claude Angelo TIMMONS
Name: | Claude Angelo TIMMONS | |
Sex: | Male | |
Spouse: | Sarah Rebecca FINKLEA (1885-1965) | |
Birth | 15 Sep 1882 | |
Death | 20 Jan 1960 (age 77) |
Child 5: Wallie Clarence TIMMONS
Name: | Wallie Clarence TIMMONS | |
Sex: | Male | |
Spouse: | Louise WHITE ( - ) |
Child 6: George Leland TIMMONS MD.
Name: | George Leland TIMMONS MD. | |
Sex: | Male | |
Spouse: | Warner HAIR (1892-1969) | |
Birth | 1886 | |
Death | 1946 (age 59-60) | Magnolia Cemetery, Hartsville, SC |
Child 7: Alberta "Bert" TIMMONS
Name: | Alberta "Bert" TIMMONS | |
Sex: | Female | |
Spouse: | Samuel (Sam) James STURGEON (1893-1969) | |
Birth | 1896 | |
Death | 1990 (age 93-94) | Lake City Cemetery |
Note on Wife: Belton Theodocia COCKFIELD
Death Certificate #2045, copy in Cockfield file at Three Rivers.
Baptism recorded on page 91 Hebron Baptist Church minutes.
Note on Child 2: Clifford J. TIMMONS
Death Certificate 5-3362 Florence County.
Note on Child 4: Claude Angelo TIMMONS
Owned Grocery Store where Raymond Timmons worked when he meet Ola. She worked a block down the street in Dime Store.
Buried with wife in Lake City cemetary.
Note on Child 6: George Leland TIMMONS MD.
College of Charleston, 1906