![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of David Neadham GORE and Amanda Cletus EDWARDS
| Husband: | David Neadham GORE (1898-1984) | |
| Wife: | Amanda Cletus EDWARDS (1907-1979) | |
| Children: | --?-- GORE ( - ) | |
| --?-- GORE ( - ) | ||
| Withheld ( - ) | ||
Husband: David Neadham GORE
| Name: | David Neadham GORE | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 19 Nov 1898 | Tabor City, NC |
| Death | 20 Nov 1984 (age 86) | |
| Occupation | Farmer | |
Wife: Amanda Cletus EDWARDS
| Name: | Amanda Cletus EDWARDS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 30 Aug 1907 | Gore Town, NC |
| Death | 15 Aug 1979 (age 71) | |
Child 1: --?-- GORE
| Name: | --?-- GORE | |
| Sex: | Unknown | |
Child 2: --?-- GORE
| Name: | --?-- GORE | |
| Sex: | Unknown | |
Child 3: Withheld
| Name: | Withheld | |
| Sex: | Male | |
| Spouse: | Withheld ( - ) | |
Note on Child 3: Withheld
Living Individual - Details withheld