![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of Withheld and Withheld
| Husband: | Withheld ( - ) | |
| Wife: | Withheld ( - ) | |
| Children: | Mauri Megan GORE (1960-1971) | |
| Withheld ( - ) | ||
| Marriage | "23 AUG 1957" | Mothers home Florence, SC |
| Divorce | 1991 | |
Husband: Withheld
| Name: | Withheld | |
| Sex: | Male | |
| Father: | David Neadham GORE (1898-1984) | |
| Mother: | Amanda Cletus EDWARDS (1907-1979) | |
Wife: Withheld
| Name: | Withheld | |
| Sex: | Female | |
| Father: | Raymond Elmore TIMMONS (1915-1951) | |
| Mother: | Withheld ( - ) | |
Child 1: Mauri Megan GORE
| Name: | Mauri Megan GORE | |
| Sex: | Female | |
| Birth | 4 Jan 1960 | |
| Death | 27 May 1971 (age 11) | Florence, SC |
Child 2: Withheld
| Name: | Withheld | |
| Sex: | Male | |
| Spouse 1: | Withheld ( - ) | |
| Spouse 2: | Withheld ( - ) | |
Note on Marriage
Living Parent(s) - Details withheld
Note on Husband: Withheld
Living Individual - Details withheld
Note on Wife: Withheld
Living Individual - Details withheld
Note on Child 1: Mauri Megan GORE
Died with Leukemia
Note on Child 2: Withheld
Living Individual - Details withheld