www.timmonstree.org |
Home | Contact | Statistics | Index |
Family of Withheld and Withheld
Husband: | Withheld ( - ) | |
Wife: | Withheld ( - ) | |
Children: | Olivia Nicole GORE (1990-1990) | |
Marriage | "21 DEC 1985" | |
Divorce | "?" |
Husband: Withheld
Name: | Withheld | |
Sex: | Male | |
Father: | Withheld ( - ) | |
Mother: | Withheld ( - ) |
Wife: Withheld
Name: | Withheld | |
Sex: | Female | |
Father: | Withheld ( - ) | |
Mother: | Withheld ( - ) |
Child 1: Olivia Nicole GORE
Name: | Olivia Nicole GORE | |
Sex: | Female | |
Birth | 28 Mar 1990 | Germany |
Death | 27 Apr 1990 (age 0) | Germany |
Burial | Florence, SC |
Note on Marriage
Living Parent(s) - Details withheld
Note on Husband: Withheld
Living Individual - Details withheld
Note on Wife: Withheld
Living Individual - Details withheld