![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of William Zingle COOK and Ada Irene SMITH
| Husband: | William Zingle COOK (1880- ) | |
| Wife: | Ada Irene SMITH (1887-1939) | |
| Children: | Robert "RB" Beuford COOK (1906-1985) | |
| James Herman COOK (1908- ) | ||
| William Carlton COOK (1910- ) | ||
| Charles Ivan COOK (1914- ) | ||
| Withheld ( - ) | ||
| Withheld ( - ) | ||
| Withheld ( - ) | ||
| Janie Rae "Cookie" COOK (1923-2003) | ||
| Edwin Gerald COOK (1925- ) | ||
| Marriage | 22 Feb 1906 | |
Husband: William Zingle COOK
| Name: | William Zingle COOK | |
| Sex: | Male | |
| Father: | Robert "Bob" Abraham COOK (1844-1888) | |
| Mother: | Martha Jane "Ma" BARRINEAU (1848-1930) | |
| Birth | 21 Nov 1880 | |
| Death | "SEP-1931" | |
| Burial | Cook Cemetary, Lake City, SC | |
Wife: Ada Irene SMITH
| Name: | Ada Irene SMITH | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
| Birth | 17 Mar 1887 | |
| Death | 9 Mar 1939 (age 51) | |
Child 1: Robert "RB" Beuford COOK
| Name: | Robert "RB" Beuford COOK | |
| Sex: | Male | |
| Birth | 7 Dec 1906 | |
| Death | 10 Jun 1985 (age 78) | |
Child 2: James Herman COOK
| Name: | James Herman COOK | |
| Sex: | Male | |
| Birth | 30 Jun 1908 | |
Child 3: William Carlton COOK
| Name: | William Carlton COOK | |
| Sex: | Male | |
| Birth | 6 Jul 1910 | |
| Death | "195?" | |
Child 4: Charles Ivan COOK
| Name: | Charles Ivan COOK | |
| Sex: | Male | |
| Birth | 14 Dec 1914 | |
| Death | "194?" | |
Child 5: Withheld
| Name: | Withheld | |
| Sex: | Male | |
Child 6: Withheld
| Name: | Withheld | |
| Sex: | Male | |
Child 7: Withheld
| Name: | Withheld | |
| Sex: | Male | |
Child 8: Janie Rae "Cookie" COOK
| Name: | Janie Rae "Cookie" COOK | |
| Sex: | Female | |
| Spouse: | Withheld ( - ) | |
| Birth | 20 Jul 1923 | |
| Death | 21 Aug 2003 (age 80) | Winston, GA |
Child 9: Edwin Gerald COOK
| Name: | Edwin Gerald COOK | |
| Sex: | Male | |
| Birth | 14 Nov 1925 | |
Note on Husband: William Zingle COOK
Died 1924? Marriage in Family Bible Records p. 259.
Note on Child 5: Withheld
Living Individual - Details withheld
Note on Child 6: Withheld
Living Individual - Details withheld
Note on Child 7: Withheld
Living Individual - Details withheld