www.timmonstree.org |
Home | Contact | Statistics | Index |
Family of Charles "Charlie" McDuffie COOK and Exie Oliva MCCUTCHEON
Husband: | Charles "Charlie" McDuffie COOK (1876-1938) | |
Wife: | Exie Oliva MCCUTCHEON (1896-1966) | |
Children: | --?-- COOK (1915-1915) | |
Withheld ( - ) | ||
Vera Estell COOK (1919-1998) | ||
Doris Virgina COOK (1921-2002) | ||
Withheld ( - ) | ||
Withheld ( - ) | ||
Charles McDuffey COOK Jr. (1926-1991) | ||
Dora Lou COOK (1928-1999) | ||
--?-- COOK (1932-1932) | ||
Marriage | 17 Dec 1914 | Lake City, SC |
Husband: Charles "Charlie" McDuffie COOK
Name: | Charles "Charlie" McDuffie COOK | |
Sex: | Male | |
Father: | Robert "Bob" Abraham COOK (1844-1888) | |
Mother: | Martha Jane "Ma" BARRINEAU (1848-1930) | |
Birth | 17 Nov 1876 | Barrineau Crossroads, SC |
Death | 26 May 1938 (age 61) | |
Occupation | Estate Farmer |
Wife: Exie Oliva MCCUTCHEON
Name: | Exie Oliva MCCUTCHEON | |
Sex: | Female | |
Father: | William James "Sonny" MCCUTCHEON (1867-1921) | |
Mother: | Rose Anna ARD (1872-1937) | |
Birth | 15 Dec 1896 | Lake City, SC |
Death | 11 Apr 1966 (age 69) |
Child 1: --?-- COOK
Name: | --?-- COOK | |
Sex: | Male | |
Birth | 1915 | |
Death | 1915 (age 0) |
Child 2: Withheld
Name: | Withheld | |
Sex: | Female | |
Spouse: | Raymond Elmore TIMMONS (1915-1951) |
Child 3: Vera Estell COOK
Name: | Vera Estell COOK | |
Sex: | Female | |
Spouse: | Withheld ( - ) | |
Birth | 31 Mar 1919 | |
Death | 16 Jan 1998 (age 78) | Merrit Island FL. |
Child 4: Doris Virgina COOK
Name: | Doris Virgina COOK | |
Sex: | Female | |
Spouse: | Maxie Kenneth BAZEN (1919-2001) | |
Birth | 16 Nov 1921 | |
Death | 12 Feb 2002 (age 80) | |
Burial | 15 Feb 2002 (age 80) | Mount Hope Cemetery, Florence, SC |
Child 5: Withheld
Name: | Withheld | |
Sex: | Female | |
Spouse: | Withheld ( - ) |
Child 6: Withheld
Name: | Withheld | |
Sex: | Female | |
Spouse: | Vernon Lavonne DUSENBERRY (1926- ) |
Child 7: Charles McDuffey COOK Jr.
Name: | Charles McDuffey COOK Jr. | |
Sex: | Male | |
Spouse: | Withheld ( - ) | |
Birth | 15 Nov 1926 | |
Death | 25 Feb 1991 (age 64) |
Child 8: Dora Lou COOK
Name: | Dora Lou COOK | |
Sex: | Female | |
Spouse: | Eugene "Gene" Edward Rev. HOBBS (1929-1992) | |
Birth | 22 Nov 1928 | |
Death | 14 Jun 1999 (age 70) | |
Burial | Evergreen Memorial Park Cemetery |
Child 9: --?-- COOK
Name: | --?-- COOK | |
Sex: | Female | |
Birth | 1932 | |
Death | 1932 (age 0) |
Note on Husband: Charles "Charlie" McDuffie COOK
Died with heart attack 5 days after Grandaughter Nellie LeVone Timmons died. He lived 12 hours after having stroke.
Williamsburg County conveyances Book A5 page 471 (microfilm C8823), sold 225 acres to WAJ Moore in 1909 (have a
copy).
Bought land that Sandy Bay house was built on in March 1917, book A13 page 8 (roll C8832). Sold land that had house on Postcard a few months later A13 page 7. Sold to William Capers KELLY (1875-1959) and wife (Launa MOORE (1885-1962)).
1900 Census says
Note on Child 1: --?-- COOK
Stillborn
Note on Child 2: Withheld
Living Individual - Details withheld
Note on Child 5: Withheld
Living Individual - Details withheld
Note on Child 6: Withheld
Living Individual - Details withheld
Note on Child 9: --?-- COOK
Stillborn