![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of Withheld and Vera Estell COOK
| Husband: | Withheld ( - ) | |
| Wife: | Vera Estell COOK (1919-1998) | |
| Children: | Withheld ( - ) | |
| Withheld ( - ) | ||
| Withheld ( - ) | ||
| Marriage | "23 MAY 1939" | Winnsboro |
Husband: Withheld
| Name: | Withheld | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
Wife: Vera Estell COOK
| Name: | Vera Estell COOK | |
| Sex: | Female | |
| Father: | Charles "Charlie" McDuffie COOK (1876-1938) | |
| Mother: | Exie Oliva MCCUTCHEON (1896-1966) | |
| Birth | 31 Mar 1919 | |
| Death | 16 Jan 1998 (age 78) | Merrit Island FL. |
Child 1: Withheld
| Name: | Withheld | |
| Sex: | Female | |
| Spouse: | Withheld ( - ) | |
Child 2: Withheld
| Name: | Withheld | |
| Sex: | Male | |
| Spouse 1: | Withheld ( - ) | |
| Spouse 2: | Withheld ( - ) | |
Child 3: Withheld
| Name: | Withheld | |
| Sex: | Male | |
| Spouse: | Katherine Raye GUNDERSON (1948- ) | |
Note on Marriage
Living Parent(s) - Details withheld
Note on Husband: Withheld
Living Individual - Details withheld
Note on Child 1: Withheld
Living Individual - Details withheld
Note on Child 2: Withheld
Living Individual - Details withheld
Note on Child 3: Withheld
Living Individual - Details withheld