![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of Eugene "Gene" Edward Rev. HOBBS and Dora Lou COOK
| Husband: | Eugene "Gene" Edward Rev. HOBBS (1929-1992) | |
| Wife: | Dora Lou COOK (1928-1999) | |
| Children: | Withheld ( - ) | |
| Withheld ( - ) | ||
| Withheld ( - ) | ||
| Withheld ( - ) | ||
| Marriage | "12 MAY 1950" | Lake City, SC |
Husband: Eugene "Gene" Edward Rev. HOBBS
| Name: | Eugene "Gene" Edward Rev. HOBBS | |
| Sex: | Male | |
| Father: | - | |
| Mother: | - | |
| Birth | 13 May 1929 | |
| Death | 29 Jul 1992 (age 63) | |
| Occupation | Baptist Minister | |
Wife: Dora Lou COOK
| Name: | Dora Lou COOK | |
| Sex: | Female | |
| Father: | Charles "Charlie" McDuffie COOK (1876-1938) | |
| Mother: | Exie Oliva MCCUTCHEON (1896-1966) | |
| Birth | 22 Nov 1928 | |
| Death | 14 Jun 1999 (age 70) | |
| Burial | Evergreen Memorial Park Cemetery | |
Child 1: Withheld
| Name: | Withheld | |
| Sex: | Female | |
Child 2: Withheld
| Name: | Withheld | |
| Sex: | Female | |
| Spouse: | Withheld ( - ) | |
Child 3: Withheld
| Name: | Withheld | |
| Sex: | Male | |
| Spouse: | Withheld ( - ) | |
Child 4: Withheld
| Name: | Withheld | |
| Sex: | Female | |
| Spouse: | Withheld ( - ) | |
Note on Child 1: Withheld
Living Individual - Details withheld
Note on Child 2: Withheld
Living Individual - Details withheld
Note on Child 3: Withheld
Living Individual - Details withheld
Note on Child 4: Withheld
Living Individual - Details withheld