www.timmonstree.org |
Home | Contact | Statistics | Index |
Family of Maxie Kenneth BAZEN and Doris Virgina COOK
Husband: | Maxie Kenneth BAZEN (1919-2001) | |
Wife: | Doris Virgina COOK (1921-2002) | |
Children: | Withheld ( - ) | |
Withheld ( - ) | ||
Withheld ( - ) | ||
Withheld ( - ) | ||
Marriage | 16 Sep 1939 | Pamplico, SC |
Husband: Maxie Kenneth BAZEN
Name: | Maxie Kenneth BAZEN | |
Sex: | Male | |
Father: | Jesse Kenneth BAZEN (1896-1967) | |
Mother: | Plummer Belle CALCUTT (1900-1987) | |
Birth | 23 Jun 1919 | |
Death | 20 Dec 2001 (age 82) |
Wife: Doris Virgina COOK
Name: | Doris Virgina COOK | |
Sex: | Female | |
Father: | Charles "Charlie" McDuffie COOK (1876-1938) | |
Mother: | Exie Oliva MCCUTCHEON (1896-1966) | |
Birth | 16 Nov 1921 | |
Death | 12 Feb 2002 (age 80) | |
Burial | 15 Feb 2002 (age 80) | Mount Hope Cemetery, Florence, SC |
Child 1: Withheld
Name: | Withheld | |
Sex: | Male | |
Spouse 1: | Withheld ( - ) | |
Spouse 2: | Withheld ( - ) |
Child 2: Withheld
Name: | Withheld | |
Sex: | Female | |
Spouse 1: | Withheld ( - ) | |
Spouse 2: | Furman "Bill" LeVerne HUGHES (1940- ) |
Child 3: Withheld
Name: | Withheld | |
Sex: | Male | |
Spouse 1: | Withheld ( - ) | |
Spouse 2: | Withheld ( - ) |
Child 4: Withheld
Name: | Withheld | |
Sex: | Female | |
Spouse 1: | Withheld ( - ) | |
Spouse 2: | Withheld ( - ) |
Note on Husband: Maxie Kenneth BAZEN
http://hometown.aol.com/cobbaboot/myhomepage/heritage.html
Note on Child 1: Withheld
Living Individual - Details withheld
Note on Child 2: Withheld
Living Individual - Details withheld
Note on Child 3: Withheld
Living Individual - Details withheld
Note on Child 4: Withheld
Living Individual - Details withheld