![]() | www.timmonstree.org |
| Home | Contact | Statistics | Index |
Family of Benjamin "Benjia" C. MOORE and Agnes A. EVANS
| Husband: | Benjamin "Benjia" C. MOORE (1827?-1895?) | |
| Wife: | Agnes A. EVANS ( - ) | |
| Children: | Mary E. V. MOORE (1848?- ) | |
| Evander B. MOORE (1849- ) | ||
| Susannah MOORE (1850-1919) | ||
| Esther S. MOORE (1852?- ) | ||
| Ella A. J. MOORE (1853?- ) | ||
| William James MOORE (1854-1922) | ||
| Matilda E. MOORE (1857?- ) | ||
| Marriage | 24 Mar 1847 | |
Husband: Benjamin "Benjia" C. MOORE
| Name: | Benjamin "Benjia" C. MOORE | |
| Sex: | Male | |
| Father: | Robert Abraham MOORE (1796-1864) | |
| Mother: | Mary "Polly" EVANS (1790-1899) | |
| Birth | 1827 (app) | |
| Death | 1895 (app) (age 67-68) | |
Wife: Agnes A. EVANS
| Name: | Agnes A. EVANS | |
| Sex: | Female | |
| Father: | - | |
| Mother: | - | |
Child 1: Mary E. V. MOORE
| Name: | Mary E. V. MOORE | |
| Sex: | Female | |
| Birth | 1848 (app) | |
Child 2: Evander B. MOORE
| Name: | Evander B. MOORE | |
| Sex: | Male | |
| Birth | 1849 | |
Child 3: Susannah MOORE
| Name: | Susannah MOORE | |
| Sex: | Female | |
| Birth | 24 May 1850 | |
| Death | 23 Jan 1919 (age 68) | |
| Burial | Harmony Methodist Church | |
Child 4: Esther S. MOORE
| Name: | Esther S. MOORE | |
| Sex: | Female | |
| Birth | 1852 (app) | |
Child 5: Ella A. J. MOORE
| Name: | Ella A. J. MOORE | |
| Sex: | Female | |
| Birth | 1853 (app) | |
Child 6: William James MOORE
| Name: | William James MOORE | |
| Sex: | Male | |
| Spouse: | Minnie HARRELL ( - ) | |
| Birth | 20 Jan 1854 | |
| Death | 9 Jan 1922 (age 67) | |
| Burial | Bethel FWB Church Cemetery, Hyman, SC | |
Child 7: Matilda E. MOORE
| Name: | Matilda E. MOORE | |
| Sex: | Female | |
| Birth | 1857 (app) | |
Note on Husband: Benjamin "Benjia" C. MOORE
Are these different people?
SCMAR, Vol. XIII, No. 1, p.38, From Sumter Banner
In Lower Salem, on the 24th of March, by P. O. Worsham, Esq., Mr. Benjamin E. Moore to Miss Agnes A. Evans, all of this District. [ibid.] 1874
Moved to Georgetown, SC.